Name | rank | Service no | Birth | Enlistment | Death | |
Allen | Charles | PFC | ||||
Anglin | Edward | SGT | ||||
Ashby | Wilbur E. | TEC5 | 35917064 | 18 Mar 1913 Middletown VA | 24 Sep 1943 Cleveland OH | Nov 11 2002 |
Ballard | Robert C | PVT | 32188377 | 22 Oct 1916 Little Rock AR | 6 Feb 1942 Ft. Dix, NJ | Mar 20 1947 |
Banks | Thomas G. | TEC3 | 33445031 | 17 Apr 1916 Clarke Co. VA | 30 Nov 1942, Charlottesville VA | Aug 8 1956 |
Barrett | Paulette | CPL | 32375862 | |||
Beal | James W. | PVT | 34620551 | 2 May 1922 Montrose MS | 1 Feb 1943 Camp Shelby MS | Jan 3 1989 |
Bible | Steve A. | PFC | 38135142 | 26 Oct 1916 Valley Mills, TX | 3 Aug 1943 Abilene Tx | Aug 10 1998 |
Blackwell | Denver | CPL | 33721255 | 12-Mar-23 | 16 Apr 1943 Baltimore MD | Jul 16 1992 |
Bookman | TB | PFC | 38107343 | 22 Apr 1919 TX | 4 Aug 1942 Lubbock TX | Jul 16 1992 |
Bowman | William J. | PFC | 35692621 | 7 Jan 1917 Hardin Co. KY | Sep 6 1978 | |
Briscoe | Wiiliam Allen | PVT | 35674887 | 10 Aug 1922 Lexington KY | 27 Nov 1942 Cincinnati OH | 14-Jun-85 |
Brown | James | TEC4 | 34620130 | 18 Oct 1921 Lincoln Co. MS | 3 Jan 1943 Camp Shelby MS | Jun 10 1968 |
Bryan | Gilbert O. | PVT | 32961485 | 9 Mar 1922 Norfolk VA | 26 May 1943 New York NY | Nov 5 1974 |
Burnett | Amos | CPL | 33386361 | 1921 SC | 30 Nov 1942 Baltimore MD | |
Burnett | A.D. | PFC | 34483195 | |||
Carr | Matthew | PFC | ||||
Carter | Simeon | TEC5 | 33721609 | |||
Chamberlain | SSG | |||||
Chandler | Exso | TEC5 | 34633049 | 14 Feb 1913 Newton MS | May 8 1988 | |
Charmer | TEC5 | |||||
Chase | John F. | TEC5 | 33493115 | 1917 MD | 30 Nov 1942 Harrisburg PA | |
Christi | Oscar | SGT | 32206929 | 1924 | Feb 4 1942 Ft. Dix NJ | |
Claiborne | Love | 34341956* | 1-Jul-14 | |||
Collins | Earl | PVT | ||||
Cook | Willis M. | TEC5 | 34342652 | 14-Aug-25 | 20-Jul-95 | |
Craft | James | PFC | 34346252* | Bronze Star | ||
Crutchfield | Jack E. | TEC5 | 38188772 | 25 Nov 1921 LaFlore Co. OK | 28 Jul 1943 Tulsa OK | May 6 2003 |
Culmer | Edward B. | 32358699 | 7 Mar 1920 Key West FL | 23 Jun 1942 Ft. Jay NY | Jul 27 2005 | |
Daniels | Leroy | PVT | 42003722 | 5 Mar 1924 Newark NJ | 13 Jul 1943 Newark NJ | Jul 1 1944 |
Darty | Harrison | TEC5 | 34484592 | 20 Jun 1909 Heidelburg MS | 30 Nov 1942 Camp Shelby MS | Feb 22 1997 |
Davenport | TEC5 | |||||
Day | Leon E. | PFC | 33897132 | 16 Feb 1920 Baltimore MD | 6 Oct 1943 Baltimore MD | Feb 13 2003 |
Dixon | PVT | 33897132 or 35783588 | ||||
Drummond | John | |||||
Estell | Milton Louis | PVT | 39292884 | 27 Jul 1924 Long Beach CA | Oct 28 1983 | |
Fields | Elijah H, Jr | 1SG | 34418868 | 3 Nov 1910 Sheffield AL | 15 Oct 1942 Ft Benning GA | Jul 17 1992 |
Finney | Willie | SP6 | 34065838 | 8 Aug 1919 GA | 22-Oct-87 | |
Fletcher | Clancy C. | PVT | 32836442 | 6 Jul 1923 Buffalo NY | 2 Apr 1943 Rochester NY | Jul 25 1987 |
Foster | Herbert V. | 32415536 | 15 Mar 1915 Petersburg VA | 29 Jul 1942 Ft. Jay NY | Nov 29 1980 | |
Foster | Harold G. | PFC | 12098159 | 11 Dec 1916 Geneva NY | 2 Apr 1943 Rochester NY | KIA 12 Aug 1944 |
Galloway | Richard M., Jr. | TEC4 | 33470888 | 3 Mar 1921 Philadelphia PA | 25 Nov 1942 Philadelphia PA | Sep 4 2003 |
Giles | Jessie Marvin | PVT | 10 Dec 1899 Chicksaw Nation Territory | 30-Sep-78 | ||
Goodman | Robert | PVT | 34752771 | Macon GA | KIA 13 Jul 1944 | |
Green | Robert L | SGT | ||||
Hairston | Aaron | TEC5 | 35774799 | 1919 | 21 Sep 1943, Huntington WV | |
Hardy | Berry | 34633198 | 12 Feb 1912 LeFlore MS | 19 May 1943Camp Shelby MS | Jan 20 1995 | |
Harkins | William, Jr. | TEC5 | 34533198 | 1 Feb 1921 Iron City TN | 26 Feb 1943 Louisville KY | Mar 31 1998 |
Harper | Warren | CPL | 37380787 | 12 Nov 1921 St. Louis MO | 22 Aug 1942 Jefferson Barracks, MO | Mar 14 1998 |
Harris | Loyd | PFC | 35470371 | 1 Apr 1916 Reddefield WV | 22 Aug 1942 Cincinnati OH | Jan 21 1981 |
Harriston | Aaron | 5-Feb-19 | 23-Aug-03 | |||
Henderson | Lambert | PFC | 34154620 | 1918 | 2 Dec 1941 Jacksonville FL | |
Huff | Henry D | TEC5 | 34793465 | 27 Jul 1916 Cordele GA | 28 Sep 1943 Camp Blanding FL | Jan 17 1955 |
Hunt | Elvin | PVT | 33781828 | 12 Jun 1923 Richmond VA | 20 May 1943 Philadelphia PA | Oct 7 1957 |
Hunter | Henry R. | PFC | 42002507 | 27 Jan 1924 Sunbury NC | 7 Jul 1943 Newark NJ | Jun 19 1991 |
Jackson | Theodore P | TEC5 | 32533656 | 24 Jul 1917 Greensboro NC | 19 Oct 1642 New Yor, NY | Oct 21 1975 |
Jackson | James | 36597709* | ||||
James | Alden H. | 33601028 | 1-Nov-13 | 17 Apr 1943 Philadelphia PA | May 8 1979 | |
Jerry | James | PFC | 33456113 | |||
Jamison | Peter D. | TEC5 | 36597709 | 3-Mar-14 | DC | 8-Nov-60 |
Jerry | Alphonso | 33678842 | 13 Aug 1913 Forshee AL | 13 Apr 1943 Pittsburgh PA | ||
Jerry | John | PFC | 33456113 | 1919 SC | 3 Mar 1943 Ft. Myer VA | |
Johnson | James | TEC5 | 34620016 | 21 Apr 1921 Adams Co MS | 29 Jan 1943 Camp Shelby MS | Nov 4 1982 |
Johnson | John | SGT | 1921 | MS | twin | |
Johnson | Lee | PVT | ||||
Jones | Veron | SSG | 38464643 | |||
Jones | Richard N | Cpl | 42038245 | 17 Nov 197 | 11 Sep 1943 New York City NY | 11-Feb-06 |
Kimbrough | William | TEC5 | 34103333 | 30 May 1919 Clarkedale AR | 7 May 1941 Ft. McClellan AL | Aug 1 2007 |
King | Arthur | SGT | ||||
Lee | Willie J | PVT | 34100390 | |||
Matthews | Wiley | TEC5 | 34780604 | 23 Feb 1909 Archer FL | 3 Apr 1943 Camp Blanding, FL | May 9 1958 |
Mazyck | Benjamin O | TEC5 | 34120347 | 1 Dec 1919 Eutawville SC | 16 Jan 1942 Ft. Jackson SC | Dec 10 1992 |
McClanahan | John W., Jr. | 33527571 | 22 Sep 1922 Clifton Forge, VA | 20 Dec 1942 Roanoke VA | Feb 5 1982 | |
McCray | Martin | CPL | 33066139 | 4 Sep 1919 Richmond NC | 4 Sep 1941 Baltimore MD | 19-Jun-06 |
McGhee | Percy | TEC5 | 38508074 | 1923 | MS | |
Miller | Joseph L | 38504588 | 20 Dec 1920 Lexington KY | 17 Jun 1943 Cincinnati OH | Apr 3 2000 | |
Moore | Daniel | PFC | 34042946 | |||
Nelson | Karia | TEC5 | 38464643 | |||
Newman | James | PVT | ||||
Owens | Clarence | SSGT | 34341132 | 27 Oct 1919 DeSoto Co. MS | 2 July 1942 Camp Shelby MS | May 5 1987 |
Parker | Fred | SGT | 37405405 | |||
Peter | TEC5 | |||||
Phillips | Roosevelt | PVT | 33676275 | 28 Mar 1922 Hawkinville GA | 31 Mar 1943 Pittsburgh PA | Mar 27 2014 |
Pickel | John H. | TEC5 | 36794160 | or 32980836? | ||
Punch | Leander | PFC | 38206137 | 20 Mar 1920 Shepherd TX | Jan 27 1986 | |
Punnet | Oswald | PFC | 32982098 | 20 May 1924 New York NY | 10 Jul 1943 New York NY | Feb 2 1958 |
Reece | Earnest C. | PVT | 34341092 | |||
Reeves | Norris | TEC5 | 38464534 | 10-Apr-19 | AR | 31-Mar-56 |
Robinson | Thomas J. | |||||
Rux | James H | PFC | 32966100 | 28 Jan 1915 New York | 5 Jun 1943 New Your, NY | Oct 27 1995 |
Saunders | Harold | PFC | ||||
Searight | Leroy | TEC5 | 42005493 | 1924 | 21 Jul 1943 Newark NJ | |
Sempson | Emmitt | TSGT | 34322730 | 29 Feb 1916 Wildwood MS | 15 Jul 1942 Camp Forrest TN | Feb 26 1994 |
Shelton | James | PVT | 32064237 | |||
Shepard | Walter L. | TEC5 | 38235052 | 10 Nov 1921 El Dorado AR | 29 Aug 1942 Little Rock AR | Nov 10 2004 |
Smalls | Louis A. | TEC5 | 32966147 | 1924 | 5 Jun 1943 New York, NY | |
Smith | Robert C | TEC5 | 38450278 | |||
Smith | Blackman | TEC5 | 38306904 | 15 July 1906 Quitman TX | 12 Jan 1943 Tyler TX | 12-Oct-69 |
Snowden | William Kenneth | TEC5 | 33721573 | 28 Feb 1924 New Market MD | Feb 29 1980 | |
Sprowel | Horace F | 35532836 | 1 Mar 1913 Sullivan AL | 29 Jan 1943 Cleveland OH | Jan 20 1994 | |
Stanfield | Willie | CPL | 38452372 | |||
Stokes | Douglas O. | CPL | 20384113 | 4 Mar 1919 Washington DC | Apr 8 2005 | |
Stroud | James H. | PFC | 32925158 | 15 Dec 1920 Williamsburg VA | 30 Jun 1943 Newark NJ | Apr-79 |
Sykes | John | TEC5 | 32272033 | 5 Oct 1908 Emporia VA | 11 Jul 1942 Camden NJ | Mar-72 |
Taylor | Dozier E.L. | 35065064 | 18 Oct 1918 Westfield AL | 4 Jun 1943 Cleveland OH | Sep 13 1987 | |
Taylor | Jack | PFC | 34340981 | 1919 | 3 Mar 1942 Camp Shelby MS | 18-Oct-45 |
Thomas | Benjamin | |||||
Thomas | Willam Fred | 38521946 | 15 Mar 1925 Shreveport LA | 20 Oct 1943 Shreveport LA | May 17 1986 | |
Thomas | Edgar L. | 34667291 | 16 Jan 1920 Louisburg NC | 19 Feb 1943 Ft Bragg NC | Jul 28 2009 | |
Thomas | William W | PVT | 36857913* | |||
Thompson | Hervey | TEC5 | 34633174 | 16 Dec 1916 Hinds Co MS | 29 May 1943 Camp Shelby MS | Aug 1 1999 |
Torian | James A. | CPL | 34633174 | 15 Mar 1921 Halifax VA | Medina, PA | Jun 11 1986 |
Tucker | Mancer, Jr. | SSGT | 31311155 | 23 Nov 1911 Framingham MA | 16 Apr 1943 Boston MA | Oct 7 1963 |
Turney | Orville L. | PFC | 32929974 | 14 Jun 1922 Dayton OH | 1 Apr 1943 Buffalo NY | Jun 9 1998 |
Viser | William F | PVT | 32965956 | 21 Nov 1924 NY | 5 Jun 1943 New York NY | |
Wade | ||||||
Walker | Norman Lee | TEC5 | 16170047 | 1 Aug 1922 Chicago IL | 4 Dec 1942 Chicago | KIA 13 Jun 1944 |
West | Lou J | PFC | 32996191 | 15 Mar 1919 Adams MS | 7 Aug 1943 New York, NY | Sep 4 1990 |
White | Lester | TEC4 | ||||
White | George | TEC5 | ||||
Whitley | Edward | SSGT | 20284415 | 1911 in NC | 10 Mar 1941 Atlantic City NJ | |
Wiley | Matthew | TEC5 | 34780604 | 4 Mar 1914 Stephens GA | ||
Williams | Walter | PVT | 14130141 | 23 Nov 1922 Jackson MS | 15 Aug 1942 Camp Shelby MS | unknown |
Woodard | John H. | SSGT | 34328124 | 29 Jul 1917 TN | 14 Aug 1942 Camp Forrest TN | Oct 13 2002 |
Woods | Abe | SGT | 38308529 | 1 Sep 1911 Baton Rouge, LA | 9 Aug 1942 New Orleans | Sep 15 1977 |
Young | Emerson M. | TEC5 | 35604178 | 22 Jan 1924 Alliance OH | 5 Mar 1943 Ft Hayes, OH | Dec 21 2004 |
Officers | ||||||
Mellen | John E | CPT | O-1585885 | |||
Policastro | Frank | 1LT | ||||
Soderbeck | Walden E. | 1LT | ||||
Green | Maurice | 2LT | O-1037512 | |||
Wilkinson | Theodore R. | O-916314 | ||||
Brooks | Donald C. | 1LT | ||||
Nobles | James L. | 1LT | O-327751 |
Updated Nov 12 2022
Note: This list will continue to change when new information is discovered. Have additions or questions? email to archivist