Last | First | rank | service no. | Birth | Enlistment | Death |
Acie | Ralph | Tec 5 | 33708125 | 14 Jul 1925 McKeesport PA | 2 Nov 1943 Pittsburgh PA | Jun 3 1978 |
Amons | Kendrick | Tec 5 | 34067470 | 5-Feb-11 | 12 Feb 1942 Ft. Benning GA | Jun 16 1905 |
Anderson | Lewis H | fc | 33750088 | 23 Jun 1921 Warwix NY | 3 Nov 1943 Ft Myer VA | Sep 27 2000 |
Austin | Willie F. | Pvt | 38481051 | 19 Sep 1920 Marshall TX | 7 Oct 1943 Tyler TX | Apr 10 1990 |
Baker | Edward H. Sr. | Tec 5 | 33704456 | May 31 1925 Alverton PA | 30 Oct 1943 Greensburg PA | Mar 24 1993 |
Baldwin | Lafayette A. | S/Sgt | 37369132 | 17 Aug 1911 Fair Hope AL | 25 June 1942 Jefferson Barracks MO | Mar 13 2001 |
Barber | Robert S. | Sgt | 33707546 | 23 Aug 1917 Washingtonville OH | 26 Oct 1943 Pittsburgh PA | Apr 21 1968 |
Barkley | Richard | Pvt | 33803196 | 1 Jul 1922 Brooklyn, NY | 23 Oct 1943 Philadelphia PA | Aug 2 1986 |
Bates | Charles L. | Sgt | 39164633 | 26 Oct 1916 Centerville MS | 7 Oct 1941 Los Angeles CA | Jan 15 2004 |
Baxter | John B. | Cpl | 36794076 | 24 Dec 1923 Camden AR | May 10 1987 | |
Berry | Mandeville | Pvt | 38500083 | 2 Sep 1925 New orleans, LA | Apr 20 2007 | |
Betz | Dewitt | Cpl | 33542818 | 16 Jan 1918 Baleys Crossroads, VA | May 6 1951 | |
Black | John E. | Tec 5 | 33898351 | 5 Jul 1918 Halifax Co VA | 26 Oct 1943 Baltimore MD | Feb-77 |
Black | Charles B. | Tec 5 | 33749895 | 31 Aug 1925 Washington DC | 29 Oct 1943 Ft. Myer VA | |
Brent | Lyman | Tec 5 | 38489497 | 20 Jul 1925 Franklin LA | 11 Oct 1943 Lafayette LA | Jun 24 2014 |
Bridges | Ora | Tec 4 | 38521883 | 12 May 1917 Strong AR | 8 Nov 1943 AR | May 15 1994 |
Brooks | George E. | Tec 3 | 33750139 | 24 May 1907 King George’s County VA | 4 Nov 1943 Ft Myer VA | Jun 17 1962 |
Brown | John Jr. | Pfc | 33749835 | 20 Apr 1920 Washington DC | 28 Oct 1943 Ft Myer VA | May 29 2005 |
Brown | Julius | Tec 5 | 38521868 | 10 Jun 1925 Waterproof, LA | 15 Oct 1943 Shreveport LA | Jul 8 2003 |
Brown | Willis L. | Cpl | 33898706 | 12 Dec 1918 Tuscaloosa AL | 1 Nov 1943 Baltimore MD | Apr 25 1996 |
Bryan | Allan K. | Pfc | 42042501 | 2 Jul 1925 New York , NY | 25 Sep 1943 New York, NY | Apr 7 1998 |
Coleman | Artie | Pfc | 38522004 | 20 Jul 1925 Plain Dealing LA | Apr 13 1992 | |
Coleman | Clarence | Cpl | 33899168 | 11 Sep 1925 Ashbury Park, NJ | 9 Nov 1943 Baltimore MD | Jan 28 2005 |
Davis | Leroy M. | Pvt | 33750004 | 13 Jan 1925 Far Mount Heights, MD | 1 Nov 1943 Ft Myer VA | Aug 10 1997 |
DeMary | Rudolph | Tec 4 | 34041417 | 3 Sep 1920 Chicago IL | Mar 31 1996 | |
Drayton | William R. | Tec 5 | 33749957 | 25-Jan-13 | 30 Oct 1943 Ft. Myer VA | Sep 19 1966 |
Evans | Isaac | Tec 5 | 34746532 | 29 Mar 1922 Birmingham AL | 1 Apr 1943 Ft Benning GA | Dec 28 1972 |
Fletcher | Jesse C. | SSgt | 34654517 | |||
Ford | Isaac | Pvt | 33804339 | 2 Aug 1925 Darby PA | 4 Nov 1943 Philadelphia PA | Jan 9 2018 |
Gilbert | Theodore E. | Pvt | 33898475 | 7 Feb 1910 Magnolia MD | 28 Oct 1943 Baltimore MD | Nov 13 1959 |
Gobert | Andrew | Tec 5 | 38489456 | 4 Apr 1925 Elton LA | 9 Oct 1943 Lafayette LA | Jan 19 1995 |
Gray | Frederick | Sgt | 33898367 | 20 Jul 1925 Calvert County, MD | 26 Oct 1943 Bartimore MD | Aug 10 2009 |
Green | Sam | SSgt | 9 Aug 1925 Caddo Parish LA | Nov 29 2019 | ||
Harris | David W. | Pfc | 38499935 | 22 Apr 1921 Hammond LA | Apr 7 2000 | |
Hawkins | Frank | Tec 5 | 38488612 | 22 Aug 1920 Elizabeth LA | 8 Sep 1943 Lafayette LA | Nov 12 1993 |
Heatly | Walter | Tec 5 | 38500563 | 25 Sep 1925 Ethyl LA | Aug 22 1998 | |
Hulbert | John H. | Pvt | 38312137 | 3-Apr-05 | ||
Jackson | Billie | Pfc | 38519822 | 4-May-22 Cecil LA | Dec 21 1991 | |
Jefferson | Philip M. or Phillip | Tec 5 | 33658709 | 21 Jan 1910 Bedford Co. VA | 30 Oct 1943 Roanoke VA | Feb 7 1972 |
Johnson | William | Pfc | 38498984 | |||
Johnson | James T. Sr. | Tec 5 | 33543403 | 22-Jul-16 Matthews VA | 5 Nov 1943 Roanoke VA | Mar 30 2005 |
Johnson | Haywood | Cpl | 23 Aug 1924 Charlotte NC | |||
Jones | Avery H. | Tec 5 | 33898609 | 14 Sep 1907 Dames Quarter MD | 29 Oct 1943 Baltimore MD | Apr 1 1983 |
Kent | Joseph | S/Sgt | 33728010 | |||
Kyles | Conrad | Tec 5 | 38544057 | |||
Larue | Sylvester E. | Tec 5 | 33872325 | 30 Jun 1924 Lancaster Co. PA | 6 Nov 1943 Harrisburg PA | Apr 18 1991 |
Lewis | William E. | Pfc | 33658743 | 17 Aug 1925 Rockbridge Co. VA | 30 Oct 1943 Roanoke VA | Dec 27 1972 |
Maddox | Robert S. | Tec 5 | 33319869 | 10-May-12 | ||
Maiden | William H. | Sgt | 32958438 | 14 Oct 1907 Paulsboro NJ | 24 Sep 1943 Camden NJ | Apr 25 1973 |
Maness | Emerson | Tec 5 | 33749858 | 20-Feb-13 | 28 Oct 1943 Ft. Myer VA | Apr 13 1965 |
Martin | William I. | Tec 5 | 33653505 | 5 Mar 1924 Ervington VA | 24 Jun 1943 Roanoke VA | Dec 15 1993 |
McAfee | John | Tec 4 | 38481049 | 4 Aug 1924 Henderson TX | 6 Oct 1943 Tyler TX | Nov 24 1994 |
McClain | James D. | Pvt | 38520081 | |||
McSears | Herman | TSgt | 34747869 | 14 Mar 1921 Walker Co. GA | 16 Apr 1943 Ft Benning GA | Aug 26 1997 |
Moody | Mirl | Pvt | 38520618 | 16 Nov 1915 Melrose LA | Jul 19 1997 | |
Morris | Harry R. | Cpl | 33120490 | 27-Jul-16 | Jan 15 2006 | |
Morrison | Samuel I. | Tec 5 | 38500554 | 22-Aug-25 New Orleans LA | 22 Nov 1943 LA | Aug 13 1994 |
Orange | William D. | S/Sgt | 37369019 | 21 Dec 1916 Palmyra MD | 24 Jun 1942 Jefferson Barracks MO | Nov 30 1999 |
Page | George W. | Pvt | 38522469 | 9 Sep 1925 Farmerville LA | Feb 19 2008 | |
Page | Willie Lee | Pfc | 38557519 | 2 Dec 1919 Winchester TX | 15 Oct 1943 Houston TX | Feb 23 1945 |
Paris | Maurice W. | Tec 5 | 33750056 | 22 July 1914 Staunton VA | 2 Nov 1943 Ft Myer VA | May 20 2005 |
Patterson | Bertrand | Pvt | 38521989 | |||
Perrin | Thomas H. | Tec 3 | 33750064 | 15 May 1916 Greenwood SC | 2 Nov 1943 Ft. Myer VA | Jul 19 2004 |
Peterson | Arthur L. | SSgt | 33749954 | 1 Mar 1914 Washington DC | 30 Oct 1943 Ft Myer VA | |
Prevost | Wilfred, J. | Pfc | 38489888 | 12-Jun-24 | Sep 10 2005 | |
Pugh | Peter W. | Tec 5 | 34154562 | 19 Apr 1923 Bryceland LA | 1 Nov 1943 Lafayette LA | Mar 29 1983 |
Rachal | Vernon | Tec 5 | 38520599 | |||
Raleigh | Walford | Pvt | 33749973 | |||
Serrell | George H. Jr. | Tec 5 | 33802807 | 30 Sep 1924 Pearisburg PA | 20 Aug 1943 Philadelphia PA | Feb 14 1948 |
Slye | Joseph G. | Tec 5 | 33750145 | 27-Aug-1925 Washington DC | 4 Nov 1943 Ft. Myer VA | Feb 29 1960 |
Taylor | Thomas U | Tec 5 | 33750082 | 14-Apr-21 | 3 Nov 1943 Ft Myer VA | Dec 15 2003 |
Taylor | Horace | Tec 5 | 34659655 | 26 Aug 1924 Fountain Inn SC | 17 Jun 1943 Ft. Jackson SC | Aug 5 2013 |
Tellie | Willie | 38087689 | 8 Sep 1917 Enoch MS | 28 Feb 1942 Ft. Sill OK | Mar 19 2010 | |
Thomas | James L. | Tec 5 | 33750121 | 24-Aug-17 | 4 Nov 1943 Ft. Myer VA | Jul 18 1991 |
Thornton | Anthony | Pfc | 33899168 | |||
Walker | Ulysses G. | Tec 5 | 33750086 | 4-Jan-17 | 3 Nov 1943 Ft Myer VA | Nov 19 1975 |
Wilkins | Jeremiah | Tec 5 | 33517942 | 4-Apr-1921 Simpson NC | 21 Nov 1942 Richmond VA | Nov 9 2005 |
Woodson | James M. | pfc | 34013987 | 25-Oct-18 | 28 Jan 1941 Ft. Oglethorpe GA | Nov 1 1983 |
Note: This list will continue to change when new information is discovered. Have additions or questions? email to archivist