From CGJ Orders: (Reeves file)
360 | Angell | William A. | 2nd Lt | 1038442 | 15-Jun-44 |
360 | Bulger | George L. | 2nd Lt | 1038786 | 15-Jun-44 |
360 | Bulger | George L. | 2nd Lt | 1038786 | 19-Jun-44 |
360 | Candle | Willis H. | 1st Lt | 925405 | 9-Aug-44 |
360 | Cuneo | John A. | 2nd Lt | 1535428 | 15-Jun-44 |
360 | Evans | Horace L. | 2nd Lt | 1037478 | 9-Aug-44 |
360 | Fisk | Robet H. | 2nd Lt | 1039260 | 15-Jun-44 |
360 | Glenn | Joseph S. | 2nd Lt | 480890 | 15-Jun-44 |
360 | Glenn | Joseph S. | 2nd Lt | 489890 | 9-Aug-44 |
360 | Hahn | John J. | WOJG | W2132976 | 9-Aug-44 |
360 | Harbaugh | Charles W. | 1st Lt | 1106796 | 9-Aug-44 |
360 | Jennison | William B. | 1st Lt | 522691 | 31-May-44 |
360 | Jennison | William B. | 1st Lt | 522691 | 9-Aug-44 |
360 | Koehler | Clemens | 1st Lt | 532156 | 9-Aug-44 |
360 | Lerner | Herbert A. | WOJG | W2127055 | 9-Aug-44 |
360 | Liczey | Christopher L. | 2nd Lt | 552288 | 19-Jun-44 |
360 | Mook | Walter L. | 1st Lt | 924412 | 9-Aug-44 |
360 | Murch | Clarence M. | 2nd Lt | 551330 | 19-Jun-44 |
360 | Rodacker | Harvey R. | 2nd Lt | 552005 | 19-Jun-44 |
From CGJ Orders dated 13-Jul-44 (Bridgeford file)
- Mountan Mabon D. T/5 33668413
- Bloom Mahlon E. Pvt 33575760