This roster was obtained from the after action report about Iwo Jima. This will be updated as time allows.
last | first | rank | service no | Born | State | County/state residing at enlistment | ||
Officers | ||||||||
Busch | Edward A. | 1LT | 01578223/32158197 | 1915 | NJ | Middlesex/NJ | ||
Etro | Francis P. | 2LT | 01946724/32163196 | 1917 | NY | Kings/NY | ||
Morgett | Charles O. | 2LT | 1946341 | |||||
Niemela | Axel H. | 1LT | 920744 | 1903 | MN | |||
Schwabl |
| CPT | 00455558/32035266 | 1916 | NY | Erie/NY | ||
Weil | George B. | 1LT | 349090 | 1919 | NY | Bronx/NY | KIA 22 Feb 1945 | |
Enlisted | ||||||||
Alexander | Ezell R. | TEC4 | 34039827 | 1910 | TN | Davidson/TN | ||
Anderson | Fred | TEC5 | 38566766 | OK | ||||
Arnett | Kenneth M. | TEC5 | 35706886 | 1914 | IN | Harrison/IN | ||
Arrington | Wilbur B. | TEC4 | 32793909 | 1921 | VA | New York/NY | ||
Atkinson | Raymond H. | PVT | 14104016 | 1920 | GA | Fulton/GA | ||
Ausbrook | Thomas L. | CPL | 38481592 | 1924 | TX | Harrison/TX | ||
Baranco | Raymond M. | PVT | 38382920 | 1923 | LA | Alameda/CA | ||
Barden | Veron E. | TEC5 | 34309319 | 1920 | NC | Guilford/NC | ||
Barnard | Elmo | TEC5 | 34672477 | 1923 | NC | Currituck/NC | ||
Barrs | Lottice M. | PVT | 38481606 | |||||
Benton | Willie | TEC5 | 38481704 | 1925 | TX | Houston/TX | ||
Blockson | Joseph P. | TEC5 | 35788607 | 1921 | OH | Hamilton/OH | ||
Bonner | John, Jr. | PVT | 38566376 | 1925 | OK | Logan/OK | ||
Bonner | Reuben L. | PVT | 38347514 | 1916 | TX | Gray/TX | ||
Bowens | Herman | TEC5 | 34847602 | 1924 | SC | Horry/SC | ||
Bradley | Elbert | TEC5 | 38481724 | 1907 | LA | Ouachita/LA | ||
Branch | Herbert G. | SSGT | 33791941 | 1920 | SC | SC | ||
Briggs | James | TEC5 | 34251883 | 1916 | SC | Buncombe/NC | ||
Briggs | Nolen | TEC5 | 38504667 | 1924 | AR | Dallas/AR | ||
Brooks | William P. | SSGT | 38153684 | 1918 | OK | Okfuskee/OK | ||
Bryant | Jesse | TEC5 | 38566854 | 1925 | OK | Tillman/OK | ||
Burks | Philmore | PFC | 38481583 | 1924 | TX | Harrison/TX | ||
Camper | Lomel | TEC4 | 38590922 | 1912 | OK | Tulsa/OK | ||
Carlisle | Clarence E. | TEC5 | 34069756 | 1919 | AL | Pike AL | ||
Carpenter | George A. | TEC4 | 33598177 | 1922 | PA | Philadelphia/PA | ||
Carter | L.C | TEC5 | 38535319 | 1925 | TX | Mclellan/TX | ||
Carter | Samuel J. | TEC5 | 35732767 | 1925 | KY | Henderson/KY | ||
Cartwright | Ulysses G. | TEC5 | 42080552 | 1915 | NJ | Camden/NJ | ||
Chappell | Arthur | TEC5 | 33649655 | 1924 | VA | Roanoke/VA | ||
Cherry | Elijah | CPL | 34791241 | 1924 | FL | Suwannee/FL | ||
Childs | Fred D. | TEC5 | 32872243 | 1924 | AR | New York/NY | ||
Clardy | Walter | PVT | 38566863 | 1908 | OK | Okfuskee/OK | ||
Coghill | Berman P. | TEC5 | 33739130 | 1921 | DC | DC | ||
Colbert | Oben E. | CPL | 38566524 | 1912 | OK | Oklahoma/OK | ||
Cole | Clayton J. | CPL | 36794754 | 1922 | IL | Lawrence/IL | ||
Coleman | John | TEC5 | 32360754 | 1918 | NJ | Mercer/NJ | ||
Colon | Santiago | SGT | 32993077 | 1907 | PR | Kings/NY | ||
Cook | Donald | TEC5 | 36593758 | 1924 | MI | Wayne/MI | ||
Cook | Walter W, Sr. | TEC5 | 33763992 | 1907 | PA | Cambria/PA | ||
Cooke | Vance P. | TEC5 | 34654065 | 1922 | Fairfield/SC | |||
Craig | J.C, | TEC5 | 38481764 | 1914 | AL | Hamilton/OH | ||
Crawford | Eddison | TEC5 | 38481745 | 1922 | TX | Marion/TX | ||
Crawford |
| CPL | 34719507 | 1919 | TN | Fayette/TN | ||
Crockett | Henderson | TEC5 | 38347409 | 1907 | TX | Hill/TX | KIA 22 Feb 1945 | |
Cross | Leon | PFC | 38535048 | 1925 | TX | PaloPinto/TX | ||
Crosslana | Milbert A. | SGT | 35892160 | 1925 | IN | Marion/IN | ||
Dana | William H. Jr. | SSGT | 38129148 | 1914 | OK | Pittsburg/OK | ||
Daniels | Eddie M. | TEC4 | 39420011 | 1908 | LA | Fresno/CA | ||
Daniels | John | PVT | 14173544 | 1922 | Seminole/FL | |||
Davenport | Robert L. | TEC5 | 38535169 | |||||
Davis | Edmund P. | TEC5 | 33644368 | 1922 | TN | New Kent/VA | ||
Davis | Parker R. | PVT | 32794728 | 1923 | MO | Kings/NY | ||
Debouse | Everett | PFC | 38590105 | 1915 | OK | Tulsa/OK | ||
Dixon | E.M. | PFC | 38481515 | 1924 | TX | Hopkins/TX | ||
Edward | Rosker | PVT | 34654557 | 1922 | SC | Dorchester/SC | ||
Eggleston | Carl L. | TEC4 | 33598436 | 1924 | PA | |||
Ellis | Rufus M. | PVT | 38565993 | |||||
Ferguson | Edward, Sr. | PVT | 38481818 | 1924 | TX | Henderson/TX | ||
Ferguson | Lonnie C. | PVT | 38481543 | 1924 | TX | Nachatoches/TX | ||
Farrell | James B. | TEC5 | 32754484 | |||||
Fields | Jessie | TEC5 | 38481600 | 1921 | TX | Marshall/TX | ||
Fields | William O. | SSGT | 35559502 | 1914 | OH | |||
Flenoury | C.L. | TEC5 | 38481505 | 1924 | LA | Nacatoches/TX | ||
Francois | Lionel G. | SSGT | 32082134 | 1918 | Caribbean | New York, NY | ||
Fuller | Bruce A. | PVT | 34126500 | 1920 | NC | York/SC | ||
Gaines | Homer H. | TEC5 | 35559526 | 1908 | IN | |||
Galloway | Cornelius | TEC5 | 38535077 | 1924 | TX | Grayson/TX | ||
Gardner | Lloyd B. | TEC5 | 38481707 | 1925 | TX | Anderson/TX | ||
Glover | Vean | TEC5 | 38535372 | 1923 | TX | Navarro/TX | ||
Goodman | Vernon | SSGT | 35558816 | 1917 | IL | Massac/IL | ||
Greshham | Nathaniel | PVT | 38566857 | 1919 | VA | King William/VA | ||
Green | Alonzo S. | PVT | 32986190 | 1912 | SC | New York/NY | ||
Green | Lorenza | PFC | 38590222 | 1919 | OK | Tulsa/OK | ||
Grimes | Allen A. | PVT | 33068428 | 1917 | MD | Queen Anne/MD | ||
Harden | Edward H. | TEC5 | 38535337 | 1925 | TX | Kaufman/TX | ||
Hardie | Willie | PVT | 38481701 | 1925 | TX | Henderson/TX | ||
Harding | Eugene J. | TEC5 | 37516097 | |||||
Harris | Charlie L. | PVT | 38535034 | 1921 | TX | Dallas/TX | ||
Harts | Jake | PFC | 34654450 | 1923 | SC | Clarendon/SC | ||
Harvey | James H. | PVT | 34151332 | 1922 | FL | |||
Hays | Lester | PFC | 34346422 | 1921 | MS | Coahoma/MS | ||
Henson | Marcellus A. | TEC5 | 38535325 | 1922 | TX | Fannin/TX | ||
Hicks | Chester A. | TEC5 | 38566879 | 1911 | OK | Hughes/OK | ||
Hogue | Lacey | PFC | 33192232 | 1913 | VA | DC | ||
Holmes | Fred E. | PVT | 38566865 | 1916 | OK | Okfuskee/OK | ||
Holmon | John I | PVT | 38535600 | 1917 | TX | Tarrant/TX | ||
Hoover | Albert V. | PVT | 38195927 | 1920 | AR | Washington/AR | ||
Hopwood | John E. | PFC | 38535362 | 1923 | TX | Falls/TX | ||
Howard | Arittie | TEC5 | 38481644 | 1925 | TX | Jefferson/TX | ||
Howard | Thomas J. | CPL | 38598605 | 1925 | AR | Pulaski/AR | ||
Hughes | Ernest W. | SSGT | 42006016 | 1923 | NJ | NJ | ||
Humphrey | Davis C. | TEC5 | 38535344 | 1921 | LA | Rockwall/TX | ||
Hunt | McKinley | PFC | 38590627 | 1918 | TX | Tulsa/OK | ||
Jackson | John L. | TEC4 | 35772488 | 1917 | WV | |||
Jackson | Thears W. | PVT | 38481698 | 1925 | TX | Houston/TX | ||
Jackson | William | CPL | 38566562 | 1919 | OK | Oklahoma/OK | ||
Jackson | Willie L. | TEC4 | 33641283 | 1924 | SC | Arlington/VA | ||
Jamerson | Dan, Jr. | PVT | 37509939 | 1923 | TN | Jackson/ MO | ||
Jamerson | Robert E. | PVT | 39717496 | 1920 | AR | Columbia/AR | ||
James | Henry L. Jr. | PVT | 38566867 | 1924 | OK | Lincoln/OK | ||
Jenkins | Oliver | TEC4 | 32069934 | 1916 | NJ | Camden/NJ | ||
Johnson | Bernard | TEC5 | 33730425 | 1908 | NC | |||
Johnson | Charles R. | SSGT | 33084326 | 1906 | SC | Philadelphia/PA | ||
Johnson | Collie R. | SSGT | 33731612 | 1913 | AR | Baltimore/MD | ||
Johnson | Dan, Jr. | PVT | 38535327 | 1925 | TX | Mclellan/TX | ||
Johnson | Thomas H. | SGT | 38535619 | 1924 | TX | Delta/TX | ||
Jones | Albert | PFC | 38347554 | 1912 | TX | Childress/TX | ||
Jones | David B. | TEC5 | 33793657 | 1907 | PA | Philadelphia/PA | ||
Jones | Howard R. | PVT | 31427677 | 1925 | MA | Middlesex/MA | ||
Jordon | Roman T. | PVT | 38535063 | 1925 | TX | Hunt/TX | ||
Keys | Charlie L. | TEC5 | 38590540 | 1920 | NC | |||
Lacey | James H. | TEC5 | 42019819 | 1918 | NJ | |||
Lacy | Willard | TEC5 | 38347413 | 1923 | TX | Lubbock/TX | ||
Langrum | Napoleon | TEC4 | 38481815 | 1921 | TX | Houston/TX | ||
LaRue | Earl B. | PVT | 38481245 | 1925 | TX | Houston/TX | ||
Latimer | Frank A. | PFC | 38566553 | 1906 | TX | Oklahoma/OK | ||
Lewis | Walter | TEC4 | 42100053 | 1917 | NJ | Essex/NJ | ||
Lovest | Bivens | CPL | 38482391 | 1925 | TX | Camp/TX | ||
Mack | James L. | PFC | 38535329 | 1925 | TX | Mclellan/TX | ||
McClendon | Nathaniel | TEC5 | 38481790 | 1914 | TX | Panola/TX | ||
McKenzie | David A | PVT | 38481569 | 1924 | TX | Harrison/TX | ||
McKnight | Willie | PVT | 38346535 | 1923 | T | Lubbock/TX | ||
McNair | George A. | CPL | 34206755 | 1919 | FL | Gadsden/FL | ||
McPhail | Thomas | TEC5 | 38481591 | 1923 | TX | Harrison/TX | ||
Miller | Clarence H. | TSGT | 37523168 | |||||
Mitchell | Lawrence C. | TEC5 | 38482402 | 1925 | TX | Cass/TX | ||
Mitchell | Sammie C | TEC5 | 38335094 | 1920 | TX | Ellis/TX | ||
Mitchell | William L. | PVT | 38535779 | |||||
Monroe | Clarence | PFC | 34851498 | |||||
Moore | Volton T. | PFC | 38566558 | 1923 | OK | Comanche/OK | ||
Moorehead | Leonard | TEC5 | 36794472 | 1923 | IL | Cook/IL | ||
Morgan | Willie D. | TEC5 | 38585370 | 1925 | TX | McLennan/TX | ||
Morris | Leonard | PVT | 38481588 | 1924 | TX | Harrison/TX | ||
Morris | Rufus | PVT | 36794328 | 1906 | AL | Talladega/AL | ||
Nobles | Hardin | SGT | 38535608 | 1921 | TX | Ellis/TX | ||
Oldham | John D. | PVT | 37627614 | 1915 | TN | MO | ||
Parker | J.C. | TEC5 | 38535165 | 1919 | TX | Grayson, TX | ||
Pemberton | Marshall | PFC | 38481821 | 1925 | TX | Red River/TX | ||
Perry | Melvin L. | SGT | 38566540 | 1912 | OK | Hughes/OK | ||
Phillips | Burney L. | CPL | 38348631 | 1914 | TX | Tarrant/TX | ||
Pratt | Eddie | PFC | 38535254 | 1925 | TX | Dallas/X | ||
Prothrow | Irvin R. | PVT | 38566432 | 1911 | TX | Oklahoma/OK | ||
Pruitt | Billy J. | SGT | 38535172 | 1925 | TX | TX | ||
Randle | A.B. | TEC5 | 38481578 | 1908 | TX | Cherokee/TX | ||
Richardson | Christian | PVT | 38481608 | 1923 | TX | Rusk/TX | ||
Richardson | Cullen H. | TEC5 | 38481631 | 1922 | TX | Harrison/TX | ||
Robinson | Samuel | PVT | 38535368 | |||||
Roger | Grady | TEC5 | 38535364 | 1925 | TX | Eastland/TX | ||
Sanders | Tom | PVT | 38589884 | 1914 | OK | Cherokee/OK | ||
Saunders | Floyd M. | PVT | 35225483 | 1908 | OH | Fairfield/OH | ||
Scott | Johnnie H. | PVT | 34309470 | 1919 | GA | Iredell/NC | ||
Scott | Warren | CPL | 34097220 | 1919 | SC | SC | ||
Simas | Henry L. Jr. | TEC5 | 38347470 | |||||
Smith | Enid | PVT | 38565339 | 1913 | OK | Stephens/OK | ||
Smith | James A. Jr. | TEC5 | 34673672 | 1924 | NC | Harnett/NC | ||
Smith | Ruben A. | PVT | 38306323 | 1922 | TX | Gregg/TX | ||
Smith | Sammie L. | PVT | 38565446 | |||||
Steele |
| SSGT | 32035183 | 1926 | AL | Tuscaloosa/AL | ||
Steemer | John H. | PVT | 38361021 | 1920 | TX | Lavaca/TX | DNB 14 Jul 1945 | |
Sykes | Robert Jr. | 1SGT | 34148367 | 1917 | GA | Camden/NJ | ||
Taylor | Robert Jr. | PVT | 38566384 | 1918 | TN | Haywood/TN | ||
Tellie | Willie L. | PVT | 42051957 | 1925 | OK | Seminole/OK | ||
Trice | Charles L. | TEC4 | 20265839 | 1912 | NY | Kings/NY | ||
Vandervall | Reginald | TEC5 | 34675907 | 1922 | MD | New York/NY | ||
Webb | Thomas H. | PVT | 37612426 | 1920 | NC | Durham/NC | ||
Wellington | Norris | PVT | 37612426 | 1917 | MO | St. Louis/MO | ||
West | Howard R. | SSGT | 36391675 | 1908 | DC | Cook/IL | ||
White | Charles C. | PVT | 36790615 | 1923 (est) | ||||
White | Charles O. | TEC5 | 34659822 | 1923 | SC | Sumpter/SC | ||
White | John J. | TEC4 | 33641298 | 1924 | VA | Arlington/VA | ||
Williams | Eddie L. | TEC4 | 34753891 | 1924 | AL | Escambia/AL | ||
Williams | Leroy | CPL | 33641062 | 1924 | VA | |||
Williams | Leroy E. | PVT | 39420005 | 1920 | TX | Fresno/CA | ||
Wilson | Silas, Jr. | PFC | 38509835 | 1924 | MO | Mississippi/AR | ||
Woodward | Robert L. | TEC4 | 35804699 | 1924 | KY |
Note: This list will continue to change when new information is discovered. Note: Some service numbers are corrected. Have additions or questions? email to archivist